JAN | $242.04 |
FEB | $202.26 |
MAR | $194.82 |
APR | $284.02 |
MAY | $220.50 |
JUN | $185.40 |
JUL | $267.46 |
AUG | $196.02 |
SEP | $192.03 |
OCT | $270.52 |
NOV | $206.13 |
DEC | $204.59 |
TOTAL | $2665.79 |
For the entire year 2015, my unit trust portfolio generated a total dividend of $2665.79.
On average, my Unit Trust portfolio manages to generate $222.15 passive income per month.
Continue to work hard for 2016!
Continue to work hard for 2016!
No comments:
Post a Comment